Newsgroups: comp.parallel
From: kma@icase.edu (Kwan-Liu Ma)
Subject: Symposium on Visualizing Time Varying Data
Organization: ICASE/NASA Langley Research Center
Date: Mon, 7 Aug 1995 14:14:08 GMT
Message-ID: <40573g$nkj@reznor.larc.nasa.gov>



          ***** Program Announcement & Call for Participation *****

                           ICASE/LaRC Symposium on
                         Visualizing Time-Varying Data
                       (in cooperation with ACM SIGGRAPH)
 
                      Fort Magruder Inn, Williamsburg, VA
                             September 18-19, 1995



TENTATIVE AGENDA

SUNDAY, SEPTEMBER 17, 1995

	 7:00 p.m.		Early Registration and Reception (General Emory's 
				Redoubt located in Richmond Hall)


MONDAY, SEPTEMBER 18, 1995 - (All sessions will be held in Petersburg Hall)

	 8:00	-     8:30	Coffee/Registration

	 8:30	-     8:45	Welcome - David Banks, Mississippi State University

	 8:45	-     9:30	Keynote Speaker
				"What Can We Learn from Time-Varying Data?"
				Joe F. Thompson, Director, NSF Engineering
				Research Center for Computational Field 			
				Simulation, Mississippi State University, MS

	 9:30	-    10:00	"Visualizing and Modeling Categorical Time Series Data" 	
				Randy Ribler, Anup Mathur, and Marc Abrams -		
				Virginia Polytechnic Institute and State University
				

	10:00	-    10:30	BREAK

	10:30	-    11:00	"A Tool for Hierarchical Representation and Visualization
				of Time Varying Data"
				Pak Chung Wong and R. Daniel Bergeron -
				University of New Hampshire

	11:00	-    11:30	"Real-time Visualization of NCSA's World Wide Web 	
				Data"
				Will H. Scullin, Thomas T. Kwan, and Daniel A. Reed -
				University of Illinois, Urbana



MONDAY, SEPTEMBER 18, 1995 - Continued
	
	11:30	-     12:00	"Visualizing Causality"
				W. B. Cowan and E. J. Davies -
				University of Waterloo, Canada

	12:00	-     1:30	LUNCH

	 1:30	-     2:00		EnSight Demonstration
				Tom Palmer, CEI, Inc.

	  2:15	-     3:45		Videos of Recent Work

	 3:45	-     4:15		BREAK

	 4:15	-     5:15		Discussion Session 
				"What Should a Time-Varying Visualization System
				Let You Do?"
				David Banks, Mississippi State University

	 6:00			System Demonstrations and Buffet 




TUESDAY, SEPTEMBER 19, 1995

	 8:00	-     8:30		Coffee

	 8:30	-     9:00		"Unsteady Visualization of Grand Challenge Size CFD 	
				Problems:  Traditional Post-Processing vs. Co-		
				Processing"
				Robert Haimes - Massachusetts Institute of Technology

	 9:00	-     9:30		"Flow Visualization using Moving Textures"
				Nelson Max and Barry Becker -
				Lawrence Livermore National Laboratory

	 9:30	-    10:00	"Volumetric Ray Casting of Time Varying Data Sets"
				Vineet Goel and Amar Mukherjee -
				University of Central Florida

	10:00	-    10:30	BREAK

	10:30	-    12:00	Videos of Recent Work

	12:00	-     1:30		LUNCH

	 1:30	-     3:00		Videos of Recent Work

	 3:00	-     3:30		NAS/NASA Ames Demonstration

	 3:30	-     3:45		BREAK

	 3:45	-     4:45		NAS/NASA Ames Discussion Session
				"Visualization Software from NAS"
				Robert Moorhead, Mississippi State University


An electronic version of this program, together with information on 
registration/accommodations and guidelines for participation,
is available on the World Wide Web at 

      http://www.icase.edu/workshops/vtvd

or by contacting the Symposium Secretary:

      Emily Todd (emily@icase.edu) 
      ICASE 
      Mail Stop 132C
      NASA Langley Research Center
      Hampton, VA 23681-0001
      (804) 864-2175
      fax: (804) 864-6134


