Newsgroups: comp.sys.transputer,comp.parallel.pvm,comp.parallel.mpi
From: ronsse@lcmp1.cs.rice.edu (Michael Ronsse)
Subject: Re: Internet Parallel Computing Archive (HENSA Unix) - ADMIN
Organization: Rice University, Houston, Texas
Date: 16 Nov 1995 23:17:37 GMT
Message-ID: <48ggqh$42q@larry.rice.edu>

And on Thu, 16 Nov 95 11:58:45 GMT Dave Beckett
(D.J.Beckett@ukc.ac.uk) spoke to the masses...

:   Top 20 countries accessing the archive:

:   Rank |Accesses %accesses |       Bytes %bytes | Country      
:   -----|-------------------|--------------------|---------------
:      1 |  10,695     17.42 | 312,546,550  21.06 | United Kingdom (uk)
:      2 |   8,724     14.21 | 282,571,300  19.04 | Belgium (be)
:      3 |   6,768     11.03 | 146,603,936   9.88 | US Educational (edu)
:      4 |   6,019      9.81 |  69,421,047   4.68 | Commercial (com)
:      5 |   4,888      7.96 |  61,720,831   4.16 | Unresolved IP address
:      6 |   3,472      5.66 | 115,798,752   7.80 | France (fr)
:      7 |   3,147      5.13 |  69,094,874   4.66 | Germany (de)
:      8 |   2,101      3.42 |  46,740,360   3.15 | Italy (it)
:      9 |   1,873      3.05 |  70,903,902   4.78 | Australia (au)
:     10 |   1,660      2.70 |  76,150,138   5.13 | Japan (jp)
:     11 |   1,114      1.81 |  19,465,926   1.31 | Network (net)
:     12 |   1,066      1.74 |  52,160,863   3.51 | Netherlands (nl)
:     13 |     835      1.36 |   6,543,940   0.44 | Canada (ca)
:     14 |     835      1.36 |   6,201,614   0.42 | Sweden (se)
:     15 |     833      1.36 |   9,545,378   0.64 | Spain (es)
:     16 |     703      1.15 |  12,059,972   0.81 | Korea (South) (kr)
:     17 |     634      1.03 |  14,769,811   1.00 | Finland (fi)
:     18 |     584      0.95 |  14,623,860   0.99 | Switzerland (ch)
:     19 |     461      0.75 |   3,344,816   0.23 | US Government (gov)
:     20 |     450      0.73 |   6,624,921   0.45 | Non-Profit Organization (org)

:   And the rest to 50: pt, mx, at, no, pl, hu, cz, br, mil, dk, ar,
:   il, sk, hk, tr, sg, gr, ro, ie, gb, ru, za, in, lt, si, su, tw, ee,
:   my, us

:   Belgium???

Belgium!!!


--
+--Michiel Ronsse----------------------------------ronsse@elis.rug.ac.be---+
|   Parallel Information Systems Group                                     |
|   Electronics and Information Systems Department                         |
|   University of Ghent, Belgium                                           |
|                                                                          |
|   Visiting scholar at the Computer Science Department of                 |
|   Rice University, Houston (TX).                 ronsse@cs.rice.edu      |
+------URL: http://www.elis.rug.ac.be/ELISgroups/paris/staff/mr.html-------+

