Newsgroups: comp.parallel.pvm
From: vigourou@ens-lyon.fr (Xavier-Francois Vigouroux)
Subject: [call for participation] 2nd Euro PVMUG
Organization: Ecole Normale Superieure de Lyon, France
Date: 28 Aug 1995 17:12:35 GMT
Message-ID: <41ste3$eg9@cri.ens-lyon.fr>




			      CALL  FOR
			    PARTICIPATION
	       Second European PVM Users' Group Meeting
			     Lyon, France

       September 13-15, 1995, Ecole normale sup'erieure de Lyon
			     Sponsored_by
			IBM-France, IBM-Europe
	       GDR-PRC Parall'elisme R'eseaux Syst`eme
			  Matra Cap Systems
			    CRAY Research
		  Ecole normale sup'erieure de Lyon
			   Telmat multinode
			     Pallas GmbH


			    Program_Chair:
	Jack Dongarra (University of Tennessee and ORNL, USA)
		 Marc Gengler (LIP, ENS-Lyon, France)
	     Bernard Tourancheau (LIP, ENS-Lyon, France)


			 Organization_Chair:
	       Xavier Vigouroux (LIP, ENS-Lyon, France)



The first European PVM  Users Group Meeting  was held in 1994,  at the
University  of  Rome,  Italy.  The  second   European PVM  Users Group
Meeting will provide an opportunity for European users  of PVM to meet
each other in 1995, share ideas and experiences,  and meet some of the
members of the PVM Team.

The conference will include:

    o Invited talks
      G. Berger-Sabbatel   (IMAG, France)
      T. Brandes           (GMD/SCAI, Germany)
      Y. Escaig            (INSA-Rouen, France)
      A. Geist             (Oak Ridge National Labs [ORNL], USA)

    o Contributed papers from the PVM users community

    o Technical presentations by the developers of PVM

    o Vendor presentations on supported PVM products

    o Tutorial Session on PVM (September 13)
      R. Manchek           (University of Tennessee [UTK], USA)
      L. Prylli            (LIP, ENS-Lyon, France)
      X. Vigouroux         (LIP, ENS-Lyon, France)

    o Round tables on "future directions and trends of PVM"
      J. Dongarra          (UTK and ORNL, USA)
      A. Geist             (ORNL, USA)

    o Round tables on "future standard between PVM and MPI"
      C. Calvin            (LMC-IMAG, France)
      L. Colombet          (CEA-CENG, France)

    o Bird of a feather on "The PVM Open Monitoring Interface"
      T. Ludwig            (Munich University of Technology, Germany)
      V. Sunderam          (Emory University, USA)
      R. Wismueller        (Munich University of Technology, Germany)


1     Program  Committee



F. Dias d'Almeida    (University of Porto, Portugal),
A. Beguelin          (CMU, USA),
A. de Bruin          (Erasmus University of Rotterdam, Netherlands),
M. Bubak             (Institute of Computer Science, AGH, Poland),
J. Clausen           (Diku, University of Copenhagen, Danemark),
J. Cook              (Parallab, University of Bergen, Norway),
F. Desprez           (LaBRI, Bordeaux, France),
C. G. Diderich       (EPFL, Switzerland),
I. Exman             (Yanex Computing Spaces, Israel)
A. Geist             (Oak Ridge National Labs, USA),
T. Ludwig            (Munich University of Technology, Germany),
P. Manneback         (Facult'e Polytechnique de Mons, Belgium),
G. A. Manson         (University of Sheffield, UK),
L. Matyska           (Masaryk University, Czech Republic),
G. Richelli          (Silicon Graphics, Italy),
W. Schreiner         (RISC, University of Linz, Austria)
V. Sunderam          (Emory University, USA),
O. Sykora            (Slovak Academy of Sciences, Slovakia)
P. Tvrdik            (Czech Technical University, Czech Republic)
S. Ub'eda            (TSI, Saint-Etienne, France),
L. Valcamonici       (Italian Consortium for Supercomp. App., Italy ),
M. Valero            (UPC, Barcelona, Spain)
V. Van Dongen        (CRIM, Canada),


2     September  13  Schedule
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


|___8:00-8:45__|_Tutorial_registrations___________________|
|___8:45-9:00__|_Tutorial_opening_________________________|
|___9:00-10:30_|Parallel_Sessions_(Expert_and_Beginner)___|
|__10:30-11:00_|Coffee____________________________________|
|__11:00-17:00_|Lectures_and_Experimentations_____________|
|__17:00-18:00_|Conference_Registrations__________________|

    o Tutorial For Experts:
      R. Manchek

    o Tutorial For Beginners:
      J. Pruyne

    o Lectures and Experimentations:
      R. Manchek & J. Pruyne

3     September  14  Schedule
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

|___8:00-9:00__|_Conference_Registrations_________________|
|___8:45-9:00__|_Opening__________________________________|
|___9:00-10:00_|Invited_Talks_____________________________|
|__10:00-11:30_|Parallel_Sessions_I_______________________|
|__11:30-11:45_|Coffee____________________________________|
|__11:45-13:00_|Short_Paper_Sessions_I____________________|
|__13:00-14:00_|Lunch_____________________________________|
|__14:00-15:00_|Parallel_Sessions_II______________________|
|__15:00-16:30_|Parallel_Sessions_III_____________________|
|__16:30-16:45_|Coffee____________________________________|
|__16:45-17:45_|Standardisation,_PVM_vs._MPI______________|
|__17:45-19:45_|Vendor_Session____________________________|
|__20:00-23:00_|Dinner_by_courtesy_of_IBM_________________|

    o Invited Talk 1 - Amphi:
      A. Geist (ORNL , USA)
      "New Features for PVM 3.4 and Beyond"

    o Invited Talk 2 - Amphi:
      Y. Escaig (INSA-Rouen, France)
      "Distributing structural mechanics problems using PVM"

    o "Standardisation, PVM vs.  MPI" - Round table - Amphi:
      L. Colombet          (CEA-CENG, France)
      C. Calvin            (LMC-IMAG, France)


3.1     Parallel Session I
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

|________________Session_I.1_-_Amphi_-_Vendors_Implementation______________________|
|______________________________________J._Dongarra_________________________________|
|  10:00-10:30  |PVM   3.2   for   T9000   transputer |F. Laagel                   |
|_______________|networks_____________________________|____________________________|
|__10:30-11:00__|PVM_on_the_nCUBE_____________________|G._R._Nash__________________|
|  11:00-11:30  |CM-PVM: An Efficient Implementation  |H. C. Hoppe, P. Ossadnik,   |
|_______________|of_PVM_3.3_for_the_CM-5______________|W._St"uttgen________________|



|________________________Session_I.2_-_Room_(a)_-_Libraries________________________|
|_______________________________________F._Desprez_________________________________|
|  10:00-10:30  |PFSLib - An I/O Interface for Paral- |Ch.  Roder, S. Lamberts,    |
|               |lel Programming Environments on Cou- |Th. Ludwig                  |
|_______________|pled_Workstations____________________|____________________________|
|  10:30-11:00  |A  High-Performance  PVM  for  Alpha |J. Brosnan, J. Lawton, T.   |
|_______________|Clusters_____________________________|Reddin______________________|
|  11:00-11:30  |Control  Parallelism  on top of PVM: |M. Christaller, M. R. Cas-  |
|_______________|The_ATHAPASCAN_Environment___________|taneda_Retiz,_Th._Gautier___|



|_______________________Session_I.3_-_Room_(b)_-_Extensions_____________________________|
|________________________________________A._Geist_______________________________________|
|  10:00-10:30  |Compiling for Groups                      |G. E. Fagg, R. J. Loader,   |
|_______________|__________________________________________|S._A._Williams______________|
|  10:30-11:00  |PT-PVM:  using  PVM  in  a  multi-        |O. Krone, M. Aguilar, B.    |
|_______________|threaded_environment______________________|Hirsbrunner_________________|
|  11:00-11:30  |P-RIO: Graphic and Modular Program-       |E. V. Carrera, O. Loques,   |
|_______________|ming_on_PVM_______________________________|J._Leite____________________|


3.2     Short Paper Session I


|_______________________Session_SI.1_-_Amphi_-_Short_Papers_____________________________|
|______________________________________M._Gengler_______________________________________|
|  11:45-12:00  |A PVM-based Parallel Vision System        |Z.  Juhasz,  Z.  Dobos,  L. |
|_______________|__________________________________________|Fodor,_K._Simon,_A._Szucs___|
|  12:00-12:15  |Customizing the Pablo environment for     |M. Bubak, W. Funika, J.     |
|_______________|PVM_applications_monitoring_______________|Moscinski,_D._Tasak_________|
|  12:15-12:30  |The TOOL-SET - An Integrated Tool         |T. Ludwig, R. Wismuller,    |
|               |Environment for PVM                       |R. Borgeest, S. Lamberts,   |
|               |                                          |C. Roder, G. Stellner, A.   |
|_______________|__________________________________________|Bode________________________|
|  12:30-12:45  |PVM  implementation  for  Low-Level       |L.  Lef`evre,  S.A.  Amin,  |
|_______________|image_processing_systolic_Array_Designs___|D.J._Evans__________________|
|  12:45-13:00  |A unified languages for real-time image   |D. Galinec                  |
|_______________|processing________________________________|____________________________|


|_____________________Session_SI.2_-_Room_(a)_-_Short_Papers____________________________|
|____________________________________X.-F._Vigouroux____________________________________|
|  11:45-12:00  |A  Processor  Farm  algorithm  without    |B.  Di  Martino,  N.  Maz-  |
|_______________|coordinator_______________________________|zocca,_S._Russo_____________|
|  12:00-12:15  |Avoidance  of  Superfluous  Computa-      |I.  Exman,  E.  Hirik,  D.  |
|_______________|tions_in_Parallel_Dynamic_Programming_____|Citron______________________|
|__12:15-12:30__|Genetic_Optimization_Techniques___________|P._Lyaet,_C._Baranger_______|


3.3     Parallel Session II


|____________________________Session_II.1_-_Amphi_-_CFD_________________________________|
|_____________________________________V._Sunderam_______________________________________|
|  14:00-14:30  |A  Distributed  Implementation  of  a     |P. W. Grant, M. F. Web-     |
|               |Finite  Element  Algorithm  for  Fluid    |ster, X. Zhang              |
|_______________|Dynamics__________________________________|____________________________|
|  14:30-15:00  |Parallel simulations of a turbulent pipe  |M. Fatica, M. Briscolini    |
|_______________|flow_on_the_IBM-SP2_using_PVM_____________|____________________________|



|___________________Session_II.2_-_Room_(a)_-_Communications____________________________|
|________________________________________S._Ub'eda______________________________________|
|  14:00-14:30  |A  Distributed  Linda-like  Kernel  for   |A. Rowstron, A. Douglas,    |
|_______________|PVM_______________________________________|A._Wood_____________________|
|  14:30-15:00  |Fault Tolerant Message-Passing under      |L. Servissoglou, E. Kanel-  |
|_______________|PVM_______________________________________|lopoulos,_D._Kaletta________|



|___________Session_II.3_-_Room_(b)_-_Load_Balancing_&_Scheduling_______________________|
|_______________________________________I._Exman________________________________________|
|__14:00-14:30__|Adaptative_load_distribution_for_PVM______|P._Griebel__________________|
|  14:30-15:00  |Compilation of Data-Parallel Programs     |G. Utard                    |
|               |into PVM code for Local Area Networks     |                            |
|_______________|of_Workstations___________________________|____________________________|


3.4     Parallel Session III


|___________________________Session_III.1_-_Amphi_-_Tools_______________________________|
|_______________________________________Y._Escaig_______________________________________|
|  15:00-15:30  |Resource   Management   and   Check-      |G. Stellner, J. Pruyne      |
|_______________|pointing_for_PVM__________________________|____________________________|
|  15:30-16:00  |WAMM: A Visual Interface for Manag-       |R. Baraglia, G. Faieta, M.  |
|_______________|ing_Metacomputers_________________________|Formica,_D._Laforenza_______|
|  16:00-16:30  |Issues  in  Performance  Tracing  with    |E. Maillet                  |
|_______________|Tape/Pvm__________________________________|____________________________|



|_______________________Session_III.2_-_Room_(a)_-_Libraries____________________________|
|_____________________________________P._Manneback______________________________________|
|__15:00-15:30__|PVM_Task_Management_______________________|J._J._O'Mullane_____________|
|  15:30-16:00  |DREAM: A Distributed Shared Mem-          |C. Dumoulin                 |
|_______________|ory_model_using_PVM_______________________|____________________________|
|__16:00-16:30__|Replicated_processing_with_PVM3___________|D._Thibau___________________|



4     September  15  Schedule



|___8:00-9:00__|_Invited_talks_____________________________|
|___9:30-11:30__|Parallel_Sessions_IV______________________|
|__11:30-12:00__|Coffee____________________________________|
|__12:00-13:00__|Short_Paper_Sessions_II_&_BOF_____________|
|__13:00-14:00__|Lunch_____________________________________|
|__14:00-15:30__|Parallel_Sessions_V_______________________|
|__15:30-15:45__|Coffee____________________________________|
|__15:45-16:45__|Future_of_PVM_____________________________|
|__16:45-17:00__|Closing_Session___________________________|
    o Invited Talk 1 - Amphi:
      G. Berger-Sabbatel (IMAG, France)
      "PVM on ATM network"

    o Invited Talk 2 - Amphi:
      T. Brandes (GMD/SCAI, Germany)
      "Compiling HPF to Message Passing - PVM vs. MPI"

    o "Future of PVM" - Round table - Amphi:
      A. Geist             (Oak Ridge National Labs [ORNL], USA)
      J. Dongarra          (UTK and ORNL, USA)


4.1     Parallel Session IV


|___________________________Session_IV.1_-_Amphi_-_Tools________________________________|
|____________________________________B._Tourancheau_____________________________________|
|   9:30-10:00  |PARA++: C++ Bindings for Message          |O. Coulaud , E. Dillon      |
|_______________|Passing_Libraries_________________________|____________________________|
|  10:00-10:30  |A Tool for the numerical validation of    |J. L. Lamotte               |
|               |parallel code programming with FOR-       |                            |
|_______________|TRAN_77_and_PVM___________________________|____________________________|
|  10:30-11:00  |PM2 Parallel Multithreaded Machine A      |R. Namyst, J. F. M'ehaut    |
|               |multithreaded  environment  on  top  of   |                            |
|_______________|PVM_______________________________________|____________________________|
|  11:00-11:30  |XdbxR/pvm: A PVM Program Debug-           |T. Miei, N. Takahashi       |
|_______________|ger_with_Demand-Driven_Replay_____________|____________________________|



|_____________________Session_IV.2_-_Room_(a)_-_Applications____________________________|
|____________________________________X.-F._Vigouroux____________________________________|
|   9:30-10:00  |Distributed  Computing  in  Quantum       |A. M. Marquez, J. Oviedo,   |
|               |Chemistry:   Parallel  Computation  of    |J. Fernandez Sanz           |
|               |the second derivatives of the RHF en-     |                            |
|_______________|ergy_on_distributed_memory_computers______|____________________________|
|  10:00-10:30  |Implementation    of    an    Efficient   |K.  P.  Williams,   S.  A.  |
|               |and Powerful Parallel Pseudo-Random       |Williams                    |
|_______________|Number_Generator__________________________|____________________________|
|  10:30-11:00  |Parallel Network Coverage Simulation      |S. Josselin, D. Wagner, S.  |
|_______________|Application_______________________________|Ub'eda______________________|


|_____________________Session_IV.3_-_Room_(b)_-_Applications____________________________|
|_______________________________________G._Manson_______________________________________|
|   9:30-10:00  |Distributed Progressive Radiosity on a    |F. Bricout, E. Lepretre     |
|_______________|Workstation_Network_using_PVM_____________|____________________________|
|  10:00-10:30  |Resolution  of  large  sparse  linear  sys-|C. Baranger, M. Vayssade   |
|               |tems  on  a  workstation  cluster  with   |                            |
|_______________|PVM_______________________________________|____________________________|
|  10:30-11:00  |Numerical  experimentations  of  paral-   |L. Champaney, J. Y. Cog-    |
|               |lel  strategies  in  structural  non-linear|nard,  D.  Dureisseix,  P. |
|_______________|analysis__________________________________|Ladev`eze___________________|
|  11:00-11:30  |VEplatform Software                       |F. Arickx, J. Broeckhove,   |
|_______________|__________________________________________|K._Demuynck_________________|


4.2     Short Paper Session II


|______________________Session_SII.1_-_Amphi_-_Short_Papers_____________________________|
|____________________________________B._Tourancheau_____________________________________|
|  12:00-12:15  |DO-OPEN: A PVM-based Distributed          |A.  Omodeo,  M.  Pugassi,   |
|_______________|Object_System_____________________________|N._Scarabottolo_____________|
|__12:15-12:30__|On_the_Distribution_of_Parallel_Tasks_____|J._Schule,_A._Brandes_______|
|  12:30-12:45  |Tools for Multimedia Distributed Ap-      |S. Sadou, J.M. Inglebert,   |
|_______________|plications_Design_________________________|L._Courtrai_________________|
|  12:45-13:00  |Using PVM With a Logic Programming        |R.F.P. Marques, J.A. Car-   |
|_______________|Interface_________________________________|doso_e_Cunha________________|



|____________________Session_SII.2_-_Room_(a)_-_Short_Papers____________________________|
|_______________________________________R._Baron________________________________________|
|  12:00-12:15  |Parallelization of Neural Networks al-    |B. Di Martino               |
|_______________|gorithms_in_PVM___________________________|____________________________|
|  12:15-12:30  |Experiences using PVM with a Severe       |A. Sathye, G. Bassett       |
|_______________|Storm_Forecasting_Model___________________|____________________________|
|  12:30-12:45  |PVM  Implementations  of  Advection-      |W.   Owczarz,   J.   Was-   |
|               |Chemistry  Modules  of  Air  Pollution    |niewski, Z. Zlatev          |
|_______________|Models____________________________________|____________________________|
|__12:45-13:00__|Parallel_Seismic_Ray_Tracing_with_PVM_____|P._Amand,_J._Virieux________|


|_________________________Session_SII.2_-_Room_(b)_-_BOF________________________________|
|_____________________________________R._Wismueller_____________________________________|
|  12:00-12:30  |The PVM Open Monitoring Interface         |T. Ludwig, V. Sunderam,     |
|_______________|__________________________________________|R._Wismueller_______________|



4.3     Parallel Session V


|________________Session_V.1_-_Amphi_-_Vendors_Implementation___________________________|
|________________________________________S._Ub'eda______________________________________|
|  14:00-14:30  |Efficient   Collective   Communication    |M. Bernaschi, G. Iannello   |
|_______________|Operations_in_PVMe________________________|____________________________|
|__14:30-15:00__|Network_PVM_Performance___________________|H._Poxon,_L._Costello_______|



|_______________________Session_V.2_-_Room_(a)_-_Numerical______________________________|
|______________________________________J._Dongarra______________________________________|
|  14:00-14:30  |Solving  Structural  Mechanical  Prob-    |I.     Szeber'enyi,      G. |
|_______________|lems_by_PVM_and_Simplex_Algorithm_________|Domokos,_Z._Gaspar__________|
|  14:30-15:00  |PVM     precise     QR     eigenvalue     |M. Ahues, A. Largillier, F. |
|_______________|computations______________________________|Tisseur_____________________|
|  15:00-15:30  |Parallel tree N-body codes on clusters    |U.                Becciani, |
|               |and MPP platforms                         |V. Antonuccio-Delogu, F.    |
|_______________|__________________________________________|Magugliani__________________|



|_____________________Session_V.3_-_Room_(b)_-_Optimization_____________________________|
|______________________________________M._Gengler_______________________________________|
|  14:00-14:30  |Computing the nth Roots of Matrices       |M. Inceoglu                 |
|_______________|Using_PVM_________________________________|____________________________|
|  14:30-15:00  |Array  Redistribution  in  ScaLAPACK      |L. Prylli, J. Dongarra, B.  |
|_______________|using_PVM_________________________________|Tourancheau_________________|
|  15:00-15:30  |Evolutionary Algorithms for the Opti-     |T. Back, T. Beielstein, B.  |
|               |mization  of  Simulation  Models  Using   |Naujoks, J. Heistermann     |
|_______________|PVM_______________________________________|____________________________|

5     Registration



The registration fee for the meeting is 600 FF (400 FF for the students), and
includes the reception, lunches and coffee breaks, the conference banquet and
the proceedings.

If you wish to attend the tutorial session, there is an additional registration fee
of 500FF.

If you want to pay in advance, please fill in the attached registration form, and
return the registration form by either fax or email to:


                  
                  |  PVM Users' Group Meeting Registration |
                  |  Attn. Valerie ROGER,                  |
                  |  LIP - URA 1398                        |
                  |  Ecole Normale Sup'erieure de Lyon     |
                  |  46, all'ee d'Italie                   |
                  |  69364 Lyon Cedex 07 - France          |
                  |  Fax : (+33) 7272 8080                 |
                  |__Email_:_valerie@lip.ens-lyon.fr_______|


The fee can be payed by remittance on the following bank account:


                         
                         |  Ch`eques postaux            |
                         |__20041_01007_0940392N038_71__|


On-site cash payments will be accepted only in French currency.  If you want
to pay on-site, we ask that you still fill in the registration form and return it
for registration.  This will allow us to get an accurate head count for planning
purposes.

5.1     Second European PVM Users' Group Meeting Registration Form


Name                         :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Company                      :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Address/Mailstop             :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
City/State/Zip/Country       :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Daytime Phone Number         :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Fax number                   :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Email                        :  ::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::


Do you have any special needs?
Meeting Registration         [ ] 600_FF

                             [ ] 400_FF for students
Tutorial                     [ ] 500 FF

5.2     Hotel Registration


Different hotels are  located midtown and within  a short distance  of
the confer- ence rooms. Be sure  to make your room reservations before
September 4. Rooms  will be held until 5  P.M. of the expected arrival
day, unless guaranteed with an accepted credit  card. Check-in time is
after 1:00 PM  and check-out time  is noon.  Reservation requests must
be made before September 4, 1995.  After  this date, reservations will
be based  upon room availability. Cancellations made  after  5 P.M. of
the check-in day will be billed one night's room.

                
                |___________________Hotels_List___________________|
                |       Name       | Rating  |____Price_(FF)______|
                |___________________|________|Room__|__Breakfast__|
                |     Mercure       |  ***   |  505   |    56     |
                |      Fimotel      |  **    |  250   |    35     |
                |        Ibis       |  **    |  315   |    34     |
                |__Relais_Perrache__|__**____|__280___|____34_____|
     
     |___________________________Hotels_Address___________________________|
     |       Name       |       Address      |   Fax #      |    Phone #  |
     |__________________|___F-69007_Lyon_____|______________|_____________|
     |     Mercure      |     70, av Leclerc | 72 71 11 00  |72 71 11 11  |
     |      Fimotel     |246, av M. Merieux  | 78 72 15 30  |72 72 63 63  |
     |        Ibis      |  68, av Leclerc    | 78 72 28 61  |78 58 30 70  |
     |__Relais_Perrache_|_24,_quai_Perrache__|_78_37_67_98__|78_37_16_64__|

                         (country code for France is 33)

6     Transportation



The Lyon Satolas airport is located about 20km south-est of the city. In order
to reach the hotels there are the following alternatives:



    o shuttle bus to either Lyon-Part Dieu railway station or Lyon-Perrache
      railway station and then a taxi to the hotel.

    o Taxis directly from the airport.




