********************* TAPE/PVM - SBA Clock Statistics ******************************

Reference machine         : apache1.imag.fr
Length of sample period   : 16 secs
Size of sample            : 5
Window size for r. median : 5

Machine   |    Slope    |   Std Err   |  Err  |   Offset     |   Std Err   |  Err  |
------------------------------------------------------------------------------------
apache1.i |  1.00000000 |  0.00000000 |  0.00 |         0.00 |        0.00 |  0.00 |
nsw2      |  0.99999707 |  0.00000021 |  0.00 |        -1.63 |        0.00 | -0.00 |
nsw3      |  0.99999998 |  0.00000043 |  0.00 |        -0.07 |        0.00 | -0.07 |
nsw4      |  0.99999776 |  0.00000028 |  0.00 |        -1.03 |        0.00 | -0.00 |
nsw5      |  0.99999737 |  0.00000110 |  0.00 |        -1.01 |        0.00 | -0.01 |
nsw6      |  0.99999447 |  0.00000090 |  0.00 |        -3.11 |        0.00 | -0.00 |
nsw7      |  0.99999307 |  0.00000037 |  0.00 |        -3.98 |        0.00 | -0.00 |
nsw8      |  0.99999779 |  0.00000045 |  0.00 |        -1.14 |        0.00 | -0.00 |
nsw9      |  1.00000012 |  0.00000057 |  0.00 |        -0.09 |        0.00 | -0.07 |
nsw10     |  0.99999653 |  0.00000036 |  0.00 |        -2.16 |        0.00 | -0.00 |
nsw11     |  0.99999257 |  0.00000052 |  0.00 |        -4.72 |        0.00 | -0.00 |
nsw12     |  0.99999717 |  0.00000037 |  0.00 |        -1.77 |        0.00 | -0.00 |
nsw13     |  1.00000014 |  0.00000044 |  0.00 |        -0.80 |        0.00 | -0.01 |
nsw14     |  0.99999508 |  0.00000024 |  0.00 |        -3.83 |        0.00 | -0.00 |
nsw15     |  0.99999320 |  0.00000022 |  0.00 |        -4.33 |        0.00 | -0.00 |
nsw16     |  0.99999689 |  0.00000017 |  0.00 |        -1.90 |        0.00 | -0.00 |
nsw17     |  1.00000004 |  0.00000107 |  0.00 |         1.24 |        0.00 |  0.01 |

