********************* TAPE/PVM - SBA Clock Statistics ******************************

Reference machine         : nsw17
Length of sample period   : 16 secs
Size of sample            : 5
Window size for r. median : 5

Machine   |    Slope    |   Std Err   |  Err  |   Offset     |   Std Err   |  Err  |
------------------------------------------------------------------------------------
apache1.i |  1.00000037 |  0.00000074 |  0.00 |        -1.24 |        0.00 | -0.01 |
nsw2      |  0.99999664 |  0.00000057 |  0.00 |        -2.87 |        0.00 | -0.00 |
nsw3      |  0.99999903 |  0.00000021 |  0.00 |        -1.31 |        0.00 | -0.00 |
nsw4      |  0.99999808 |  0.00000045 |  0.00 |        -2.28 |        0.00 | -0.00 |
nsw5      |  0.99999890 |  0.00000065 |  0.00 |        -2.25 |        0.00 | -0.00 |
nsw6      |  0.99999402 |  0.00000030 |  0.00 |        -4.35 |        0.00 | -0.00 |
nsw7      |  0.99999173 |  0.00000029 |  0.00 |        -5.23 |        0.00 | -0.00 |
nsw8      |  0.99999596 |  0.00000070 |  0.00 |        -2.38 |        0.00 | -0.00 |
nsw9      |  0.99999814 |  0.00000035 |  0.00 |        -1.33 |        0.00 | -0.00 |
nsw10     |  0.99999572 |  0.00000027 |  0.00 |        -3.40 |        0.00 | -0.00 |
nsw11     |  0.99999150 |  0.00000026 |  0.00 |        -5.97 |        0.00 | -0.00 |
nsw12     |  0.99999632 |  0.00000030 |  0.00 |        -3.01 |        0.00 | -0.00 |
nsw13     |  0.99999786 |  0.00000062 |  0.00 |        -2.04 |        0.00 | -0.00 |
nsw14     |  0.99999310 |  0.00000058 |  0.00 |        -5.07 |        0.00 | -0.00 |
nsw15     |  0.99999222 |  0.00000026 |  0.00 |        -5.58 |        0.00 | -0.00 |
nsw16     |  0.99999687 |  0.00000049 |  0.00 |        -3.14 |        0.00 | -0.00 |
nsw17     |  1.00000000 |  0.00000000 |  0.00 |         0.00 |        0.00 |  0.00 |

