********************* TAPE/PVM - SBA Clock Statistics ******************************

Reference machine         : nsw17
Length of sample period   : 16 secs
Size of sample            : 5
Window size for r. median : 5

Machine   |    Slope    |   Std Err   |  Err  |   Offset     |   Std Err   |  Err  |
------------------------------------------------------------------------------------
apache1.i |  1.00000842 |  0.00000675 |  0.00 |        -1.23 |        0.00 | -0.01 |
nsw2      |  0.99999871 |  0.00000239 |  0.00 |        -2.85 |        0.00 | -0.00 |
nsw3      |  1.00000215 |  0.00000284 |  0.00 |        -1.30 |        0.00 | -0.01 |
nsw4      |  0.99999788 |  0.00000333 |  0.00 |        -2.26 |        0.00 | -0.00 |
nsw5      |  0.99996057 |  0.00007458 |  0.01 |        -2.23 |        0.00 | -0.08 |
nsw6      |  0.99999759 |  0.00000210 |  0.00 |        -4.32 |        0.00 | -0.00 |
nsw7      |  0.99999216 |  0.00000176 |  0.00 |        -5.18 |        0.00 | -0.00 |
nsw8      |  0.99999950 |  0.00000186 |  0.00 |        -2.36 |        0.00 | -0.00 |
nsw9      |  0.99999580 |  0.00000390 |  0.00 |        -1.32 |        0.00 | -0.01 |
nsw10     |  0.99999764 |  0.00000225 |  0.00 |        -3.38 |        0.00 | -0.00 |
nsw11     |  0.99999322 |  0.00000236 |  0.00 |        -5.92 |        0.00 | -0.00 |
nsw12     |  0.99999388 |  0.00000801 |  0.00 |        -2.99 |        0.00 | -0.01 |
nsw13     |  1.00000073 |  0.00000186 |  0.00 |        -2.03 |        0.00 | -0.00 |
nsw14     |  0.99999560 |  0.00000153 |  0.00 |        -5.03 |        0.00 | -0.00 |
nsw15     |  0.99999366 |  0.00000169 |  0.00 |        -5.53 |        0.00 | -0.00 |
nsw16     |  0.99999892 |  0.00000344 |  0.00 |        -3.12 |        0.00 | -0.00 |
nsw17     |  1.00000000 |  0.00000000 |  0.00 |         0.00 |        0.00 |  0.00 |

