********************* TAPE/PVM - SBA Clock Statistics ******************************

Reference machine         : nsw17
Length of sample period   : 16 secs
Size of sample            : 5
Window size for r. median : 5

Machine   |    Slope    |   Std Err   |  Err  |   Offset     |   Std Err   |  Err  |
------------------------------------------------------------------------------------
apache1.i |  1.00000293 |  0.00000733 |  0.00 |        -1.23 |        0.00 | -0.02 |
nsw2      |  0.99999907 |  0.00000273 |  0.00 |        -2.85 |        0.00 | -0.00 |
nsw3      |  1.00000732 |  0.00000415 |  0.00 |        -1.30 |        0.00 | -0.01 |
nsw4      |  0.99999992 |  0.00000263 |  0.00 |        -2.26 |        0.00 | -0.00 |
nsw5      |  1.00000485 |  0.00000204 |  0.00 |        -2.24 |        0.00 | -0.00 |
nsw6      |  0.99999395 |  0.00000430 |  0.00 |        -4.32 |        0.00 | -0.00 |
nsw7      |  0.99999874 |  0.00000269 |  0.00 |        -5.18 |        0.00 | -0.00 |
nsw8      |  0.99999811 |  0.00000415 |  0.00 |        -2.36 |        0.00 | -0.00 |
nsw9      |  1.00000485 |  0.00000159 |  0.00 |        -1.32 |        0.00 | -0.00 |
nsw10     |  1.00000131 |  0.00000252 |  0.00 |        -3.38 |        0.00 | -0.00 |
nsw11     |  0.99999981 |  0.00000244 |  0.00 |        -5.92 |        0.00 | -0.00 |
nsw12     |  1.00001217 |  0.00000692 |  0.00 |        -2.99 |        0.00 | -0.01 |
nsw13     |  1.00000427 |  0.00000147 |  0.00 |        -2.03 |        0.00 | -0.00 |
nsw14     |  1.00000100 |  0.00000132 |  0.00 |        -5.03 |        0.00 | -0.00 |
nsw15     |  1.00000095 |  0.00000182 |  0.00 |        -5.53 |        0.00 | -0.00 |
nsw16     |  1.00000301 |  0.00000112 |  0.00 |        -3.12 |        0.00 | -0.00 |
nsw17     |  1.00000000 |  0.00000000 |  0.00 |         0.00 |        0.00 |  0.00 |

