#!/bin/csh
# Part of 
#           The STARFISH Parallel file-system simulator
#      (Simulation Tool for Advanced Research in File Systems)
#
#                              David Kotz
#                          Dartmouth College
#                             Version 3.0
#                             October 1996
#                         dfk@cs.dartmouth.edu

proteus -abort -o wrn.sim  -v wrn 1 6 | tee out.wrn.1.6 | alltrace | gnuplot
proteus -abort -o wrb.sim  -v wrb 1 6 | tee out.wrb.1.6 | alltrace | gnuplot
proteus -abort -o wrc.sim  -v wrc 1 6 | tee out.wrc.1.6 | alltrace | gnuplot

proteus -abort -o wrnn.sim -v wrnn 1 6 | tee out.wrnn.1.6 | alltrace | gnuplot

proteus -abort -o wrnb.sim -v wrnb 1 4 | tee out.wrnb.1.4 | alltrace | gnuplot
proteus -abort             -v wrnb 1 5 | tee out.wrnb.1.5 | alltrace | gnuplot

proteus -abort -o wrnc.sim -v wrnc 1 6 | tee out.wrnc.1.6 | alltrace | gnuplot
proteus -abort             -v wrnc 1 8 | tee out.wrnc.1.8 | alltrace | gnuplot

proteus -abort -o wrbn.sim -v wrbn 1 8 | tee out.wrbn.1.8 | alltrace | gnuplot

proteus -abort -o wrbb.sim -v wrbb 1 6 | tee out.wrbb.1.6 | alltrace | gnuplot
proteus -abort             -v wrbb 1 8 | tee out.wrbb.1.8 | alltrace | gnuplot

proteus -abort -o wrbc.sim -v wrbc 1 8 | tee out.wrbc.1.8 | alltrace | gnuplot
proteus -abort             -v wrbc 1 12 | tee out.wrbc.1.12 | alltrace | gnuplot

proteus -abort -o wrcn.sim -v wrcn 1 8 | tee out.wrcn.1.8 | alltrace | gnuplot

proteus -abort -o wrcb.sim -v wrcb 1 6 | tee out.wrcb.1.6 | alltrace | gnuplot
proteus -abort             -v wrcb 1 8 | tee out.wrcb.1.8 | alltrace | gnuplot

proteus -abort -o wrcc.sim -v wrcc 1 8 | tee out.wrcc.1.8 | alltrace | gnuplot
proteus -abort             -v wrcc 1 12 | tee out.wrcc.1.6 | alltrace | gnuplot
